No products in the cart.

Cart

Exterior Shutter Weights by Material and Style

***Our team weighed 12″x12″ samples (1 square foot) to come up with these weights which should be viewed as estimates. If you have further questions regarding the weights and installation types for all of our exterior shutter products please contact our team for support!

Vinyl:

  • All styles | Less than 1lb

Cedar:

  • Louvered |  3.3 lbs
  • Raised/Flat Panel (Composite Panel) | 3.3 lbs
  • Raised/Flat Panel (Solid Wood Panel) | 5.2 lbs
  • Board & Batten  | 5.2 lbs

Pine:

  • Louvered |  3.9 lbs
  • Raised/Flat Panel (Composite Panel) | 3.4 lbs
  • Raised/Flat Panel (Solid Wood Panel) | 4.5 lbs
  • Board & Batten  | 5 lbs

Composite:

  • Louvered | 5.34 lbs
  • Raised/Flat Panel (Composite Panel) | 5.34 lbs
  • Board & Batten  | 5.8 lbs

Mahogany:

  • Louvered | 5.34 lbs
  • Raised/Flat Panel (Composite Panel) | 5.34 lbs
  • Raised/Flat Panel (Solid Wood Panel) | 5.34 lbs
  • Board & Batten  | 5.8 lbs

Red Grandis:

  • Louvered | 3.9 lbs
  • Raised/Flat Panel (Composite Panel) | 4.8 lbs
  • Raised/Flat Panel (Solid Wood Panel) | 5 lbs
  • Board & Batten | 5.2 lbs

PVC:

  • Louvered | 5.34 lbs
  • Raised/Flat Panel (Composite Panel) | 5.34 lbs
  • Raised/Flat Panel (Solid PVC Panel) | 5.5 lbs
  • Board & Batten  | 5.8 lbs

Aluminum:

  • Louvered | 6.34 lbs